MEMBER |
EEO CAT. |
PHONE |
OFFICE |
|
| Balachandran, Premalatha | 3 | 3463 | Natl Prod Res | prembala |
| Beard, Pauline | 6 | 7055 | Locksmith Shop | pbeard |
| Blakely, Erick | 5 | 7051 | General Maintenance | eblakely |
| Boggan, Kristina | 4 | 7390 | University Band | kboggan |
| Boyd, Jeffery | 6 | 5959 | PPD Electrical Shop | jefferym |
| Brent, Joey | 3 | 7463 | Athletic Director | dptjb |
| Chrestman, Kim | 4 | 7069 | Leadership & Counselor Ed | kimchres |
| Coker, Jessica | 4 | 662-227-2348 | Grenada Center | jlcoker3 |
| Downey, Missy | 4 | 7085 | Military Science | missyd |
| Edwards, Tiffany** | 3 | 7051 | Physical Plant | tedwards |
| Goodson, Alicia | 3 | 662-844-5622 | Tupelo/Booneville Campus | agoodson |
| Goolsby, Paul | 5 | 7051 | Physical Plant/Maintenance | pgoolsby |
| Goolsby, Shelia | 4 | 3769 | University Counseling Cntr | sgoolsby |
| Grimmett, Melinda | 4 | 2119 | Physical Plant Office | mel12 |
| Gurley, Doug | 1 | 5001 | Small Business Dev | wgurley |
| Haynes, Valerie | 4 | 662-342-4765 | Southaven Campus | valerie |
| Hill, Carl | 4 | 1953 | Admissions | cdhill |
| Houston, Kelly | 4 | 7148 | History | kbhousto |
| Knight-Evans, Natcha | 4 | 7792 | Registrar’s Office | nckevans |
| Magruder, Merrill | 3 | 1592 | Lucky Day | merrill |
| McGraw, Shelley | 3 | 7294 | Honors College | smmcgra1 |
| Minor, Julius | 4 | 7313 | Online & Ind Study | julius |
| Patterson, Ginger | 3 | 7957 | Outreach | ginger |
| Purnell, Raymus | 6 | 7055 | Carpentry Shop | repurnel |
| Redmond, Felisa | 7 | 7321 | Custodial Services | fredmond |
| Smith, Pamela | 4 | 7459 | UM Box office | pamsmith |
| Stewart, Patricia | 3 | 2129 | Physical Plant | pstewart |
| Taylor-Jenkins, Johnette | 4 | 7248 | Dean of Students | johnette |
| Thompson, Precious Pratt | 5 | 7087 | Physical Plant Dispatch | ppthomps |
| Vinson, Jacquiline | 3 | 6916 | Provost | jvinson |
| Walker, Amanda | 3 | 5984 | Career center | alwalker |
| Weaver, Nicki | 4 | 1355 | Art | nicwea |
| Wiley, Deetra | 3 | 7189 | Information Technology | dawiley |
